HELIX Axial rolling system RG22-S/FG22-S, stationary
Weight of tool with rolls | 2.6 kg |
---|---|
Weight of Shank | 0.3–1 kg |
Shank-Ø D (mm/inch) |
d (mm) | L (mm) | LS (mm) (mm) |
L1 (mm) | L2 (mm) | L3 (mm) | G |
---|---|---|---|---|---|---|---|
19.05 / 3/4" | 12.5 | 49 | 42 | 7.2 | - | - | M14-LH |
20 | 12.5 | 49 | 42 | 7.2 | - | - | M14-LH |
22 | 12.5 | 49 | 42 | 7.2 | - | - | M14-LH |
25 | 16.5 | 55 | 48 | 7.2 | - | - | M20 × 1.5 |
25.4 / 1" | 16.5 | 55 | 48 | 7.2 | - | - | M20 × 1.5 |
30 | 22.5 | 67 | 55 | 7.2 | - | 52 | M18 × 1.5 |
32 | 16.5 | 87 | 80 | 7.2 | - | 52 | M18 × 1.5 |
VDI 20 | 16.5 | 59.7 | 40 | 19.7 | 8 | 16 | - |
VDI 30 | 16.5 | 78 | 55 | 23 | 8 | 69 | - |
VDI 40 | 25 | 86 | 63 | 23 | 16 | 71 | - |
Figure: Shank dimensions, see table