Multi-cutter turning systems
Insert holders | Cutting inserts | Cutting edge position | Working range |
W01 B5 | Wagner W01 | 89° | 1–16 mm |
W01 B5 | Wagner W01 | 89° | 16–20 mm |
Z5.1 SCMT 89 | ISO SCMT09T3 | 89° | 1–16 mm |
Z5.1 CCGT 90 | ISO CCGT09T3 ISO CCMT09T3 |
90° | 1–16 mm |
Z5.1 SCMT 45 | ISO SCMT09T3 | 45° | 2–25 mm (Champfering) |
Shank-Ø D mm (inch) | d mm | d1 | L mm | L1 mm | L2 mm | L3 mm |
16 | 10.2 | R1/8″ | 46 | 58 | 47.5 | 47.5 |
19.05 (3/4″) | 12.2 | R1/8″ | 46 | 58 | 47.5 | 47.5 |
20 | 12.2 | R1/8″ | 46 | 58 | 47.5 | 47.5 |
25 | 17 | R3/8″ | 50 | 62 | 46 | 46 |
25.4 (1″) | 17 | R1/8″ | 56 | 68 | 54.5 | 54.5 |
28.5 | 10 | R1/2″ | 80 | 92 | 62 | 62 |
40 | 16,2 | M6 | 120 | 132 | 57.5 | 57.5 |
VDI 20 | 16.5 | – | 40 | 71.5 | 77 | – |
VDI 25 | 16.2 | – | 48 | 82.5 | 87.5 | – |
VDI 30 | 16.2 | – | 55 | 82.5 | 87.5 | – |
VDI 40 | 20.2 | – | 63 | 134.5 | 87.5 | – |
Special shanks on request |