Tangential rolling system B8
| Weight of tool with rolls | 0.9 kg |
|---|---|
| Weight of adapter | approx. 1.5 kg |
| Max. feed force | 1600 N |
| Standard thread Ø (mm/inch) | 1.6–12/ 0.06–0.5 |
| Fine thread Ø (mm/inch) | 1.6–13 / 0.06–0.5 |
| Max. thread length (minus 2 x thread pitch) (mm/inch) |
14 / 0.55 |
| Clearance from roll to tool edge (mm/inch) | 7.5 / 0.28 |
| Thread length | 6.5 mm |
|---|---|
| Material | 1.0715 |
| Rolling Speed | 75 m/min |
| Spindle speed | 2500 r.p.m. |
| Feed | 0.25 mm |
| Machining time | 0.4 sec. |
| Lubrication | Oil |
| Please note that this information represents standard values which must be adapted to the individual cases. | |
| Rolling Speed | 30–80 m/min |
| Lubrication | emulsion or oil; filtration of the lubricant (<40 μm) can improve the surface quality and the tool life |
| - Adapter machine-specific |
|---|
| - Micrometer setting gauge (standard) |
| - Thread specific gauge (optional) |
Micrometer setting gauge


