TYPE HELIX
HELIX - THE EXPERT FOR AXIAL THREAD ROLLING
COMPACT AND EASY TO USE: YOUR BENEFITS FOR AXIAL THREAD ROLLING
Helix RG22-S / Helix FG 22-S
stationary for standard threads up to M22 / stationary for fine threads up to M22×2
Helix RG 22-R / Helix FG 22-R
rotary for standard threads up to M22 / rotary for fine threads up to M22×2
ADVANTAGES
- Large working range (M10–M22)
- Large bore diameter
- Large roll diameter
- Front panel with large bore for large collar diameters
- Compact dimensions
- User-friendly due to easy handling and replaceable wear parts
- Sturdy fastening of the exchangeable mounting shanks (for all common interfaces)
Metric ISO thread DIN 13 standard and fine thread | American UN/UNC/UNF/ UNEF/UNS thread ASME B1.1 | Pipe thread DIN EN ISO 228 | Whitworth standard thread BS84 (BSW) | Whitworth fine thread BS84 (BSF) |
Pipe thread DIN EN 10226 ISO 7, K1/16 | American tapered pipe threads ANSI/ASME B1.20.1 ANSI 1.20.3 | |
---|---|---|---|---|---|---|---|
Helix RG22 | M10–M22 M9×0.5–M22×2 |
UNC3/8″-16–7/8″-12 UNEF3/8″-32–15/16″-32 |
G1/8″–1/2″ | BSW3/8″–3/4″ | BSF3/8″–7/8″ | R1/8″–1/2″ | NPT1/8″–1/2″ |
HELIX-CLOSING DEVICE
HELIX AXIAL ROLLING SYSTEM WITH CLOSING DEVICE
Every stationary HELIX axial rolling system can be upgraded with a pneumatic or coolant-operated closing device..
HELIX RG22 with closing device
HELIX Thread sizes
Metric ISO Threads DIN13
Metric ISO- Threads DIN 13 |
Rolling System RG22-S |
Rolling System FG22-S |
---|---|---|
M9 × 1 | X | |
M9 × 0,75 | X | |
M9 × 0,5 | X | |
M10 × 1,5 | X | |
M10 × 1,25 | X | X |
M10 × 1 | X | |
M10 × 0,75 | X | |
M10 × 0,5 | X | |
M11 × 1,5 | X | |
M11 × 1 | X | |
M11 × 0,75 | X | |
M11 × 0,5 | X | |
M12 × 1,75 | X | |
M12 × 1,5 | X | |
M12 × 1,25 | X | |
M12 × 1 | X | |
M12 × 0,75 | X |
Metric ISO- Threads DIN 13 |
Rolling System RG22-S |
Rolling System FG22-S |
---|---|---|
M13 × 1,5 | X | |
M13 × 1 | X | |
M13 × 0,75 | X | |
M14 × 2 | X | |
M14 × 1,5 | X | X |
M14 × 1,25 | X | |
M14 × 1 | X | |
M14 × 0,75 | X | |
M15 × 1,5 | X | X |
M15 × 1 | X | |
M15 × 0,75 | X | |
M16 × 2 | X | |
M16 × 1,5 | X | X |
M16 × 1,25 | X | |
M16 × 1 | X | |
M17 × 2 | X | |
M17 × 1,5 | X |
Metric ISO- Threads DIN 13 |
Rolling System RG22-S |
Rolling System FG22-S |
---|---|---|
M17 × 1 | X | |
M17 × 0,75 | X | |
M18 × 2,5 | X | |
M18 × 2 | X | X |
M18 × 1,5 | X | |
M18 × 1 | X | |
M19 × 2 | X | X |
M19 × 1,5 | X | |
M19 × 1 | X | |
M20 × 2,5 | X | |
M20 × 2 | X | X |
M20 × 1,5 | X | |
M20 × 1 | X | |
M22 × 2,5 | X | |
M22 × 2 | X | X |
M22 × 1,5 | X | |
M22 × 1 | X |
Unified Threads ANSI B1.1
Unified Threads ANSI B1.1 | Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
3/8-16UNC | X | |
3/8-20UN | X | |
3/8-24-UNF | X | |
3/8-28UN | X | |
3/8-32UNEF | X | |
7/16-14UN | X | |
7/16-16UN | X | |
7/16-20UNF | X | X |
7/16-28UNEF | X | |
7/16-32UN | X | |
1/2-13UNC | X | |
1/2-16UN | X | |
1/2-18UN | X | |
1/2-20UNF | X | |
1/2-28UNEF | X | |
1/2-32UN | X | |
9/16-12UN | X | |
9/16-14UN | X |
Unified Threads ANSI B1.1 | Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
9/16-16UN | X | |
9/16-18UNF | X | |
9/16-20UN | X | |
9/16-22UN | X | |
9/16-24UNEF | X | |
9/16-26UNEF | X | |
9/16-28UN | X | |
9/16-32UN | X | |
5/8-11UNC | X | |
5/8-12UN | X | |
5/8-16UN | X | X |
5/8-18UNF | ||
5/8-20UN | X | |
5/8-24UNEF | X | |
5/8-28UN | X | |
5/8-32UN | X | |
11/16-12UN | X | |
11/16-16UN | X | X |
Unified Threads ANSI B1.1 | Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
11/16-20UN | X | |
11/16-24UNEF | X | |
11/16-28UN | X | |
3/4-10UNC | X | |
3/4-12UN | X | |
3/4-16UNF | X | |
3/4-20UNEF | X | |
13/16-12UNC | X | |
13/16-16UN | X | |
13/16-20UNF | X | |
7/8-12UN | X | |
7/8-14UNF | X | |
7/8-16UN | X | |
7/8-20UNEF | X | |
15/16-12UN | X | |
15/16-16UNF | X | |
15/16-16UNF | X |
Whitworth Pipe Threads, DIN EN ISO 228
Whitworth Pipe Threads, taper DIN EN ISO 10226, DIN 2999, DIN 3858
Amerikanisches Pipe Threads, NPT, taper, DIN EN ISO 10226, DIN 2999, DIN3858
Whitworth Pipe Threads, DIN EN ISO 228 | Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
G1/8 | X | |
G1/4 | X | |
G3/8 | X | |
G1/2 | X |
Whitworth-Pipe Threads, taper, DIN EN 10226 DIN 2999 DIN 3858 |
Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
R1/8 | X | |
R1/4 | X | |
R3/8 | X | |
R1/2 | X |
American Pipe Threads, NPT, taper DIN EN ISO 10226 DIN 2999 DIN 3858 |
Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
1/8NPT | X | |
1/4NPT | X | |
3/8NPT | X | |
1/2NPT | X |
Whitworth-Threads B.S. 84
Whitworth- Threads B.S. 84 |
Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
3/8″-16BSW | X | |
3/8″-20BSF | X | |
3/8″-26BSFS | X | |
3/8″-32BSFS | X | |
7/16″-14BSW | X | |
7/16″-18BSF | X | |
7/16″-26BSFS | X | |
1/2″-12BSW | X | |
1/2″-16BSF | X | |
1/2″-26BSFS | X |
Whitworth- Threads B.S. 84 |
Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
9/16″-12BSW | X | |
9/16″−16BSF | X | |
9/16″-20BSFS | X | X |
9/16″-26BSFS | X | |
5/8″-11BSW | X | |
5/8″-13BSFS | X | |
5/8″-14BSF | X | |
5/8″-20BSFS | X | |
5/8″-22BSFS | X | |
5/8″-26BSFS | X |
Whitworth- Threads B.S. 84 |
Rolling System RG22-S | Rolling System FG22-S |
---|---|---|
11/16″-11BSW | X | |
11/16″-14BSF | X | |
11/16″-16BSFS | X | |
11/16″-20BSFS | X | |
11/16″-22BSFS | X | |
3/4″-10BSW | X | |
3/4″-12BSF | X | |
3/4″-14BSFS | X | |
3/4″-16BSFS | X | |
3/4″-18BSFS | X | |
3/4″-20BSFS | X | |
3/4″-26BSFS | X |