Thread cutting systems compact, stationary
| Weight | 0.8 kg |
|---|---|
| Working range Ø (mm/inch) | 1.6–16 mm / 0.063–0.591″ |
| Pitch max. (mm/inch) | 1.75 mm / 16 t.ip.i |
| Chaser holder | see holder tables |
Accessories:
Setting device with dial gauge

| Shank-Ø D mm (inch) |
Length Ls mm | Internal stop |
|---|---|---|
| 12 | 30 | yes |
| 15.875 (5/8″) | 30 | yes |
| 16 | 30 | yes |
| 19.05 (3/4″) | 37 | yes |
| 20 | 30 | yes |
| Shank-Ø D mm (inch) |
Length Ls mm | Internal stop |
|---|---|---|
| 15.875 (5/8″) | 32 | yes |
| 19.05 (3/4″) | 37 | yes |
| 20 | 37 | yes |

